2.2. Performance Guide¶
2.2.1. Kernel Performance Guide¶
Read This First
All performance numbers provided in this document are gathered using following Evaluation Modules unless otherwise specified.
Name | Description |
---|---|
AM335x | AM335x Evaluation Module rev 1.5B with ARM running at 1000MHz, DDR3-400 (400MHz/800 MT/S), TMDXEVM3358 |
AM437x-gpevm | AM437x-gpevm Evaluation Module rev 1.5A with ARM running at 1000MHz, DDR3-400 (400MHz/800 MT/S), TMDSEVM437X |
AM572x EVM | AM57xx Evaluation Module rev A2 with ARM running at 1500MHz, DDR3L-533 (533 MHz/1066 MT/S), TMDSEVM572x |
K2HK EVM | K2 Hawkings Evaluation Module rev 40 with ARM running at 1200MHz, DDR3-1600 (800 MHz/1600 MT/S), EVMK2H |
K2G EVM | K2 Galileo Evaluation Module rev C, DDR3-1333 (666 MHz/1333 MT/S), EVMK2G |
AM65x EVM | AM65x Evaluation Module rev 1.0 with ARM running at 800MHz, DDR4-2400 (1333 MT/S), TMDX654GPEVM |
Table: Evaluation Modules
About This Manual
This document provides performance data for each of the device drivers which are part of the Process SDK Linux package. This document should be used in conjunction with release notes and user guides provided with the Process SDK Linux package for information on specific issues present with drivers included in a particular release.
If You Need Assistance
For further information or to report any problems, contact http://community.ti.com/ or http://support.ti.com/
2.2.1.1. System Benchmarks¶
2.2.1.1.1. LMBench¶
LMBench is a collection of microbenchmarks of which the memory bandwidth and latency related ones are typically used to estimate processor memory system performance.
Latency: lat_mem_rd-stride128-szN, where N is equal to or smaller than the cache size at given level measures the cache miss penalty. N that is at least double the size of last level cache is the latency to external memory.
Bandwidth: bw_mem_bcopy-N, where N is is equal to or smaller than the cache size at a given level measures the achivable memory bandwidth from software doing a memcpy() type operation. Typical use is for external memory bandwidth calculation. The bandwidth is calculated as byte read and written counts as 1 which should be roughly half of STREAM copy result.
Benchmarks | am335x-evm: perf | am57xx-evm: perf | am654x-evm: perf | k2g-evm: perf | omapl138-lcdk: perf |
---|---|---|---|---|---|
bw_mmap_rd-mo-1mb | 268.89 | 3078.04 | 1502.63 | 810.90 | 133.14 |
lat_sig-catch | 9.69 | 3.52 | 6.46 | 5.40 | 26.48 |
lat_ops-int-bit | 0.67 | 0.45 | 0.84 | 0.67 | 2.54 |
bw_mem-bzero-8mb | 606.75 (min 219.09, max 994.41) | 3525.03 (min 1963.43, max 5086.63) | 2575.70 (min 984.01, max 4167.39) | 2336.96 (min 1230.58, max 3443.33) | 147.53 (min 100.90, max 194.15) |
latency_for_0.50_mb_block_size | 481.67 | 12.83 | 10.48 | 35.92 | 231.62 |
lat_ops-double-mul | 11.06 | 3.34 | 5.02 | 5.01 | 99.54 |
lat_ops-int64-bit | 1.03 | 0.68 | 0.84 | 1.02 | 2.64 |
lat_proc-exec | 1302.75 | 740.75 | 1251.00 | 940.67 | 7266.00 |
lat_fs-10k | 79.00 | 143.00 | 94.00 | 81.00 | 10.00 |
bw_mem-fwr-16mb | 995.83 | 4955.86 | 4186.29 | 3316.75 | 194.46 |
bw_mem-bzero-1mb | 584.22 (min 187.41, max 981.03) | 5355.94 (min 4930.45, max 5781.42) | 2720.67 (min 1128.67, max 4312.67) | 2899.98 (min 1323.50, max 4476.45) | 146.47 (min 96.97, max 195.96) |
bw_mem-frd-1mb | 280.76 (min 269.03, max 292.48) | 2962.70 (min 2833.36, max 3092.03) | 1271.65 (min 1122.33, max 1420.96) | 716.06 (min 601.68, max 830.43) | 105.68 (min 78.22, max 133.14) |
bw_mem-bcopy-1mb | 187.41 | 4930.45 | 1128.67 | 1323.50 | 96.97 |
bw_mem-rdwr-8mb | 203.00 (min 202.79, max 203.21) | 987.00 (min 930.56, max 1043.43) | 755.23 (min 502.13, max 1008.32) | 580.38 (min 559.48, max 601.28) | 114.87 (min 111.73, max 118.01) |
lat_syscall-write | 0.69 | 0.35 | 0.66 | 0.52 | 2.08 |
select_on_200_tcp_fds | 41.98 | 28.09 | 54.21 | 47.61 | 180.15 |
bw_mem-rd-8mb | 617.83 (min 251.53, max 984.13) | 2184.23 (min 1305.27, max 3063.18) | 1138.73 (min 1047.26, max 1230.20) | 1546.86 (min 684.81, max 2408.91) | 442.67 (min 144.05, max 741.29) |
lat_ops-int-add | 1.01 | 0.67 | 1.26 | 1.01 | 1.68 |
bw_mem-rd-1mb | 633.35 (min 273.82, max 992.88) | 12280.07 (min 10871.64, max 13688.49) | 1384.24 (min 1283.70, max 1484.78) | 1763.28 (min 845.59, max 2680.97) | 437.12 (min 142.57, max 731.66) |
semaphore_latency | 5.13 | 2.32 | 2.30 | 5.49 | 70.16 |
lat_syscall-read | 1.02 | 0.42 | 0.97 | 0.62 | 3.10 |
bw_mem-fwr-2mb | 623.10 (min 252.65, max 993.54) | 3885.11 (min 2261.59, max 5508.63) | 2821.17 (min 1362.17, max 4280.16) | 2749.41 (min 1477.10, max 4021.72) | 163.96 (min 135.24, max 192.68) |
bw_mem-rdwr-4mb | 200.21 (min 197.18, max 203.24) | 1071.86 (min 1051.11, max 1092.60) | 777.33 (min 505.88, max 1048.77) | 568.78 (min 562.51, max 575.04) | 109.59 (min 101.21, max 117.96) |
bw_mem-fcp-8mb | 645.93 (min 297.45, max 994.41) | 3070.26 (min 1053.88, max 5086.63) | 2598.63 (min 1029.87, max 4167.39) | 2024.03 (min 604.73, max 3443.33) | 137.23 (min 80.31, max 194.15) |
bw_mem-cp-2mb | 595.43 (min 197.32, max 993.54) | 3355.64 (min 1202.65, max 5508.63) | 2396.89 (min 513.61, max 4280.16) | 2310.89 (min 600.06, max 4021.72) | 149.50 (min 106.32, max 192.68) |
bw_mem-fcp-1mb | 636.76 (min 292.48, max 981.03) | 4307.39 (min 2833.36, max 5781.42) | 2717.50 (min 1122.33, max 4312.67) | 2539.07 (min 601.68, max 4476.45) | 137.09 (min 78.22, max 195.96) |
lat_syscall-null | 0.56 | 0.32 | 0.46 | 0.46 | 1.96 |
bw_mem-wr-8mb | 593.46 (min 202.79, max 984.13) | 1117.92 (min 930.56, max 1305.27) | 1027.79 (min 1008.32, max 1047.26) | 622.15 (min 559.48, max 684.81) | 429.65 (min 118.01, max 741.29) |
bw_mem-bzero-16mb | 996.39 | 4952.03 | 4186.84 | 3357.11 | 194.67 |
lat_ctx-2-256k | 632.12 | 9.80 | 27.76 | 121.95 | 156.08 |
bw_mem-rd-4mb | 626.84 (min 251.68, max 1002.00) | 2479.40 (min 1608.15, max 3350.64) | 1169.75 (min 1076.86, max 1262.63) | 1552.09 (min 687.99, max 2416.19) | 438.28 (min 143.83, max 732.73) |
signal_handler_latency | 1.42 | 0.63 | 0.76 | 0.96 | 4.89 |
pipe_bandwidth | 260.60 | 575.38 | 875.32 | 370.31 | 29.61 |
latency_for_1.00_mb_block_size | 275.56 (min 0.00, max 551.12) | 6.41 (min 0.00, max 12.83) | 20.77 (min 0.00, max 41.55) | 62.97 (min 0.00, max 125.94) | 115.90 (min 0.00, max 231.81) |
lat_ops-int64-div | 208.70 | 118.62 | 11.93 | 185.42 | 854.85 |
bw_file_rd-io-1mb | 190.01 | 1155.85 | 985.55 | 577.20 | 44.83 |
procedure_call | 0.02 | 0.01 | 0.01 | 0.01 | 0.07 |
bw_mem-frd-4mb | 272.26 (min 249.33, max 295.18) | 1068.31 (min 1065.81, max 1070.81) | 1152.06 (min 1026.56, max 1277.55) | 655.11 (min 588.32, max 721.89) | 104.05 (min 73.49, max 134.61) |
lat_pipe | 34.55 | 26.59 | 23.99 | 42.57 | 457.57 |
lat_syscall-stat | 7.36 | 5.28 | 6.66 | 7.91 | 70.48 |
bw_mem-bzero-2mb | 594.45 (min 206.42, max 982.48) | 4327.46 (min 3051.69, max 5603.22) | 2626.50 (min 1006.71, max 4246.28) | 2610.56 (min 1228.31, max 3992.81) | 144.91 (min 97.06, max 192.75) |
bw_mem-bcopy-4mb | 208.40 | 2029.43 | 986.07 | 1218.77 | 95.34 |
bw_mem-fwr-8mb | 625.61 (min 249.08, max 1002.13) | 3039.65 (min 921.34, max 5157.96) | 2716.52 (min 1255.49, max 4177.55) | 2057.40 (min 722.09, max 3392.71) | 164.24 (min 134.68, max 193.79) |
lat_fs-0k | 228.00 | 341.00 | 284.00 | 223.00 | 23.00 |
bw_mem-cp-1mb | 594.42 (min 196.77, max 992.06) | 4810.52 (min 3954.80, max 5666.24) | 2503.39 (min 577.92, max 4428.86) | 2782.23 (min 603.96, max 4960.50) | 148.22 (min 106.35, max 190.08) |
lat_mem_rd-stride128-sz62k | 9.14 | 11.44 | 8.03 | 20.06 | 214.61 |
bw_mem-fcp-4mb | 639.17 (min 295.18, max 983.16) | 3184.92 (min 1065.81, max 5304.03) | 2598.79 (min 1026.56, max 4171.01) | 2126.00 (min 588.32, max 3663.67) | 133.69 (min 73.49, max 193.88) |
lat_syscall-open | 232.00 | 153.61 | 200.42 | 202.21 | 1481.50 |
tcp_ip_connection_cost_to_localhost | 72.08 | 52.54 | 59.38 | 82.97 | 974.83 |
lat_tcp | 1.05 | 0.54 | 0.76 | 0.81 | 9.25 |
lat_ctx-4-128k | 463.22 | 12.35 | 19.53 | 81.59 | 179.25 |
lat_sem | 5.13 | 2.32 | 2.30 | 5.49 | 70.16 |
lat_ops-int-mul | 6.06 | 2.09 | 3.80 | 3.14 | 6.69 |
bw_pipe | 260.60 | 575.38 | 875.32 | 370.31 | 29.61 |
bw_mmap_rd-o2c-1mb | 179.28 | 1244.22 | 766.87 | 442.80 | 86.81 |
lat_connect | 72.08 | 52.54 | 59.38 | 82.97 | 974.83 |
lat_mem_rd-stride128-sz50 | 3.01 | 2.67 | 3.76 | 4.01 | 5.04 |
bw_mem-rdwr-1mb | 201.79 (min 196.77, max 206.80) | 5436.28 (min 3954.80, max 6917.76) | 897.55 (min 577.92, max 1217.18) | 638.51 (min 603.96, max 673.06) | 111.60 (min 106.35, max 116.85) |
bw_mem-cp-16mb | 157.65 | 1046.57 | 501.63 | 597.93 | 190.08 |
lat_select | 41.98 | 28.09 | 54.21 | 47.61 | 180.15 |
bw_mem-rdwr-16mb | 202.79 | 914.29 | 1003.20 | 558.52 | 117.88 |
af_unix_sock_stream_latency | 42.73 | 24.45 | 43.85 | 51.13 | 640.11 |
lat_ctx-4-256k | 682.62 | 12.40 | 130.93 | 82.21 | 218.67 |
lat_syscall-fstat | 3.02 | 2.19 | 2.91 | 3.77 | 18.15 |
bw_mem-fcp-16mb | 274.72 | 1064.40 | 1030.73 | 604.00 | 195.96 |
bw_unix | 184.42 | 2212.44 | 1152.93 | 644.43 | 32.13 |
lat_ops-float-add | 2.28 | 0.73 | 0.91 | 1.09 | 21.52 |
bw_mem-cp-4mb | 590.54 (min 197.18, max 983.89) | 3168.87 (min 1051.11, max 5286.63) | 2346.45 (min 505.88, max 4187.02) | 2086.08 (min 575.04, max 3597.12) | 147.18 (min 101.21, max 193.15) |
bw_mem-fwr-4mb | 616.61 (min 249.33, max 983.89) | 3178.72 (min 1070.81, max 5286.63) | 2732.29 (min 1277.55, max 4187.02) | 2159.51 (min 721.89, max 3597.12) | 163.88 (min 134.61, max 193.15) |
bw_mem-frd-8mb | 273.27 (min 249.08, max 297.45) | 987.61 (min 921.34, max 1053.88) | 1142.68 (min 1029.87, max 1255.49) | 663.41 (min 604.73, max 722.09) | 107.50 (min 80.31, max 134.68) |
pipe_latency | 34.55 | 26.59 | 23.99 | 42.57 | 457.57 |
lat_sig-install | 1.42 | 0.63 | 0.76 | 0.96 | 4.89 |
lat_unix | 42.73 | 24.45 | 43.85 | 51.13 | 640.11 |
lat_proc-proccall | 0.02 | 0.01 | 0.01 | 0.01 | 0.07 |
bw_mem-bcopy-8mb | 219.09 | 1963.43 | 984.01 | 1230.58 | 100.90 |
lat_mem_rd-stride128-sz31k | 3.01 | 6.46 | 3.79 | 14.07 | 172.55 |
tcp_latency_using_localhost | 1.05 | 0.54 | 0.76 | 0.81 | 9.25 |
lat_mem_rd-stride128-sz1000k | 551.12 | 12.83 | 41.55 | 125.94 | 231.81 |
bw_mem-rd-16mb | 251.77 | 3040.09 | 1225.77 | 2417.28 | 143.85 |
bw_mem-rdwr-2mb | 200.20 (min 197.32, max 203.07) | 2515.04 (min 1202.65, max 3827.42) | 841.26 (min 513.61, max 1168.91) | 581.17 (min 562.27, max 600.06) | 111.96 (min 106.32, max 117.59) |
lat_pagefault | 1.75 | 0.96 | 2.99 | 1.68 | 7.38 |
bw_mem-wr-2mb | 593.50 (min 203.07, max 983.93) | 6834.63 (min 3827.42, max 9841.83) | 1195.52 (min 1168.91, max 1222.12) | 625.61 (min 562.27, max 688.94) | 424.23 (min 117.59, max 730.86) |
bw_file_rd-o2c-1mb | 158.60 | 897.99 | 673.51 | 459.00 | 40.47 |
af_unix_socket_stream_bandwidth | 184.42 | 2212.44 | 1152.93 | 644.43 | 32.13 |
lat_ops-float-mul | 10.04 | 3.34 | 5.02 | 5.02 | 66.08 |
lat_fs-1k | 122.00 | 203.00 | 94.00 | 128.00 | 12.00 |
bw_mem-frd-16mb | 249.41 | 1994.02 | 1258.16 | 1470.05 | 134.73 |
signal_handler_overhead | 9.69 | 3.52 | 6.46 | 5.40 | 26.48 |
bw_mem-fwr-1mb | 630.55 (min 269.03, max 992.06) | 4379.14 (min 3092.03, max 5666.24) | 2924.91 (min 1420.96, max 4428.86) | 2895.47 (min 830.43, max 4960.50) | 161.61 (min 133.14, max 190.08) |
lat_fs-4k | 126.00 | 212.00 | 92.00 | 130.00 | 13.00 |
bw_mem-wr-4mb | 602.62 (min 203.24, max 1002.00) | 1350.38 (min 1092.60, max 1608.15) | 1062.82 (min 1048.77, max 1076.86) | 625.25 (min 562.51, max 687.99) | 425.35 (min 117.96, max 732.73) |
lat_ctx-2-128k | 172.89 | 15.18 | 9.33 | 16.55 | 166.00 |
bw_mem-bcopy-16mb | 155.38 | 1941.51 | 979.19 | 1226.62 | 40.47 |
lat_mem_rd-stride128-sz125k | 11.72 | 12.68 | 9.46 | 20.06 | 216.69 |
bw_mem-rd-2mb | 618.92 (min 253.90, max 983.93) | 9126.61 (min 8411.39, max 9841.83) | 1288.91 (min 1222.12, max 1355.70) | 1551.79 (min 688.94, max 2414.63) | 436.93 (min 142.99, max 730.86) |
lat_mem_rd-stride128-sz500k | 481.67 | 12.83 | 10.48 | 35.92 | 231.62 |
lat_ops-double-add | 2.38 | 0.73 | 0.91 | 1.10 | 35.08 |
bw_mem-fcp-2mb | 636.65 (min 290.82, max 982.48) | 3396.67 (min 1190.12, max 5603.22) | 2642.98 (min 1039.68, max 4246.28) | 2293.41 (min 594.00, max 3992.81) | 134.92 (min 77.09, max 192.75) |
bw_mem-wr-16mb | 995.95 | 1275.31 | 1044.11 | 684.46 | 742.94 |
lat_ops-int64-add | 1.21 | 0.74 | 1.25 | 1.11 | 5.28 |
bw_mem-bzero-4mb | 595.78 (min 208.40, max 983.16) | 3666.73 (min 2029.43, max 5304.03) | 2578.54 (min 986.07, max 4171.01) | 2441.22 (min 1218.77, max 3663.67) | 144.61 (min 95.34, max 193.88) |
bw_mem-frd-2mb | 271.74 (min 252.65, max 290.82) | 1725.86 (min 1190.12, max 2261.59) | 1200.93 (min 1039.68, max 1362.17) | 1035.55 (min 594.00, max 1477.10) | 106.17 (min 77.09, max 135.24) |
lat_proc-fork | 1109.60 | 652.33 | 1128.40 | 835.43 | 6664.00 |
lat_sig-prot | 0.51 | 0.37 | 0.53 | 0.40 | 1.20 |
lat_ops-int-mod | 23.50 | 8.94 | 7.95 | 13.39 | 87.31 |
bw_mem-cp-8mb | 602.67 (min 203.21, max 1002.13) | 3100.70 (min 1043.43, max 5157.96) | 2339.84 (min 502.13, max 4177.55) | 1997.00 (min 601.28, max 3392.71) | 152.76 (min 111.73, max 193.79) |
lat_ops-int64-mod | 55.90 | 22.04 | 9.19 | 33.10 | 253.74 |
lat_mem_rd-stride128-sz250k | 49.74 | 12.83 | 10.11 | 20.16 | 217.91 |
bw_mem-wr-1mb | 599.84 (min 206.80, max 992.88) | 10303.13 (min 6917.76, max 13688.49) | 1250.44 (min 1217.18, max 1283.70) | 759.33 (min 673.06, max 845.59) | 424.26 (min 116.85, max 731.66) |
lat_ops-int-div | 73.12 | 60.13 | 7.53 | 90.29 | 190.73 |
lat_mmap-1m | 55.00 | 46.00 | 21.00 | 88.00 | 559.00 |
bw_mem-bcopy-2mb | 206.42 | 3051.69 | 1006.71 | 1228.31 | 97.06 |
Table: LM Bench Metrics
2.2.1.1.2. Dhrystone¶
Dhrystone is a core only benchmark that runs from warm L1 caches in all modern processors. It scales linearly with clock speed. For standard ARM cores the DMIPS/MHz score will be identical with the same compiler and flags.
Benchmarks | am335x-evm: perf | am57xx-evm: perf | am654x-evm: perf | k2g-evm: perf | omapl138-lcdk: perf |
---|---|---|---|---|---|
cpu_clock | 1000.00 | 1500.00 | 800.00 | 230.00 | |
dhrystone_per_second | 3846153.80 | 9523810.00 | 4166666.80 | 6451613.00 | 743494.40 |
dhrystone_per_mhz | 2.20 | 3.60 | 2.95 | 3.60 | 1.80 |
Table: Dhrystone Benchmark
2.2.1.1.3. Whetstone¶
Benchmarks | am335x-evm: perf | am57xx-evm: perf | am654x-evm: perf | k2g-evm: perf | omapl138-lcdk: perf |
---|---|---|---|---|---|
whetstone | 555.60 | 3333.30 | 2500.00 | 2500.00 | 31.90 |
Table: Whetstone Benchmark
2.2.1.1.4. Linpack¶
Linpack measures peak double precision (64 bit) floating point performance in sloving a dense linear system.
Benchmarks | am335x-evm: perf | am57xx-evm: perf | am654x-evm: perf | k2g-evm: perf | omapl138-lcdk: perf |
---|---|---|---|---|---|
linpack | 55980.00 | 1049949.00 | 333220.00 | 692554.00 | 7470.00 |
Table: Linpack Benchmark
2.2.1.1.5. NBench¶
Benchmarks | am335x-evm: perf | am57xx-evm: perf | am654x-evm: perf | k2g-evm: perf | omapl138-lcdk: perf |
---|---|---|---|---|---|
assignment | 8.18 | 17.06 | 8.43 | 11.58 | 0.99 |
idea | 1533.00 | 4381.60 | 1958.20 | 3006.40 | 453.45 |
string_sort | 66.79 | 141.00 | 94.82 | 93.98 | 8.22 |
numeric_sort | 388.96 | 662.68 | 450.74 | 473.54 | 103.34 |
fp_emulation | 80.30 | 169.34 | 62.51 | 113.06 | 19.32 |
fourier | 1830.10 | 12630.00 | 6826.90 | 8436.60 | 128.28 |
huffman | 806.85 | 1401.50 | 638.27 | 935.07 | 220.22 |
lu_decomposition | 75.30 | 832.60 | 321.04 | 556.14 | 5.86 |
neural_net | 2.00 | 22.88 | 4.32 | 15.22 | 0.19 |
Table: NBench Benchmarks
2.2.1.1.6. Stream¶
STREAM is a microbenchmarks for measuring data memory system performance without any data reuse. It is designed to miss on caches and exercise data prefetcher and apeculative accesseses. it uses double precision floating point (64bit) but in most modern processors the memory access will be the bottleck. The four individual scores are copy, scale as in multiply by constant, add two numbers, and triad for multiply accumulate. For bandwidth a byte read counts as one and a byte written counts as one resulting in a score that is double the bandwidth LMBench will show.
Benchmarks | am335x-evm: perf | am57xx-evm: perf | am654x-evm: perf | k2g-evm: perf |
---|---|---|---|---|
triad | 459.20 | 3714.70 | 1637.60 | 2261.40 |
add | 489.40 | 3702.10 | 1771.80 | 2327.40 |
scale | 534.80 | 4254.60 | 2266.10 | 2366.90 |
copy | 435.50 | 3843.10 | 2144.80 | 2448.20 |
Table: Stream
2.2.1.2. Boot-time Measurement¶
2.2.1.2.1. Boot media: MMCSD¶
Boot Configuration | am335x-evm: boot time (sec) | am57xx-evm: boot time (sec) | am654x-evm: boot time (sec) | k2g-evm: boot time (sec) | omapl138-lcdk: boot time (sec) |
---|---|---|---|---|---|
Kernel boot time test when init is /bin/sh and bootloader, kernel and sdk-rootfs are in mmc-sd | 5.60 (min 5.57, max 5.62) | 5.96 (min 5.89, max 5.99) | 7.57 (min 7.53, max 7.59) | 11.21 (min 11.07, max 11.63) | |
Kernel boot time test when bootloader, kernel and sdk-rootfs are in mmc-sd | 30.01 (min 29.09, max 31.90) | 16.51 (min 16.35, max 16.78) | 17.44 (min 16.83, max 18.04) | 26.60 (min 26.16, max 27.34) | 95.34 (min 94.66, max 95.91) |
Table: Boot time MMC/SD
2.2.1.2.2. Boot media: NAND¶
Table: Boot time MMC/SD
2.2.1.3. ALSA SoC Audio Driver¶
- Access type - RW_INTERLEAVED
- Channels - 2
- Format - S16_LE
- Period size - 64
Sampling Rate (Hz) | am335x-evm: Throughput (bits/sec) | am335x-evm: CPU Load (%) | am57xx-evm: Throughput (bits/sec) | am57xx-evm: CPU Load (%) | am654x-evm: Throughput (bits/sec) | am654x-evm: CPU Load (%) | k2g-evm: Throughput (bits/sec) | k2g-evm: CPU Load (%) | omapl138-lcdk: Throughput (bits/sec) | omapl138-lcdk: CPU Load (%) |
---|---|---|---|---|---|---|---|---|---|---|
11025 | 352799.00 | 2.78 | 352778.00 | 0.13 | 352793.00 | 0.13 | 352797.00 | 0.40 | 352809.00 | 2.89 |
24000 | 705598.00 | 4.70 | 705555.00 | 0.24 | 705586.00 | 0.23 | 705595.00 | 0.74 | 705635.00 | 5.51 |
8000 | 256000.00 | 0.94 | 255981.00 | 0.09 | 255995.00 | 0.12 | 352797.00 | 0.39 | 256005.00 | 1.92 |
16000 | 511999.00 | 11.01 | 511963.00 | 0.17 | 511990.00 | 0.09 | 352797.00 | 0.40 | 512018.00 | 4.72 |
44100 | 1411191.00 | 8.14 | 1411110.00 | 0.47 | 1411171.00 | 0.40 | 1411188.00 | 1.54 | 1411333.00 | 10.41 |
22050 | 705597.00 | 4.86 | 705555.00 | 0.22 | 705586.00 | 0.22 | 705595.00 | 0.76 | 705635.00 | 5.40 |
88200 | 2822367.00 | 17.77 | 2822217.00 | 0.78 | 2822338.00 | 0.87 | 2822374.00 | 2.64 | 2729761.00 | 23.23 |
48000 | 1535990.00 | 35.06 | 1535887.00 | 0.51 | 1535969.00 | 0.21 | 1411188.00 | 1.50 | 1536158.00 | 11.37 |
96000 | 3071963.00 | 48.15 | 3071772.00 | 0.89 | 3071931.00 | 1.28 | 2822374.00 | 2.84 | 2962214.00 | 25.13 |
32000 | 1023995.00 | 0.90 | 1023925.00 | 0.31 | 1023980.00 | 0.53 | 705595.00 | 0.71 | 1024072.00 | 7.24 |
Table: Audio Capture
Sampling Rate (Hz) | am335x-evm: Throughput (bits/sec) | am335x-evm: CPU Load (%) | am57xx-evm: Throughput (bits/sec) | am57xx-evm: CPU Load (%) | am654x-evm: Throughput (bits/sec) | am654x-evm: CPU Load (%) | k2g-evm: Throughput (bits/sec) | k2g-evm: CPU Load (%) | omapl138-lcdk: Throughput (bits/sec) | omapl138-lcdk: CPU Load (%) |
---|---|---|---|---|---|---|---|---|---|---|
11025 | 352940.00 | 2.70 | 352915.00 | 0.14 | 319684.00 | 0.13 | 352942.00 | 0.40 | 352951.00 | 2.89 |
24000 | 705878.00 | 4.68 | 705830.00 | 0.25 | 641445.00 | 0.20 | 705883.00 | 0.72 | 705917.00 | 5.21 |
8000 | 256101.00 | 2.37 | 256081.00 | 0.09 | 250088.00 | 0.12 | 352942.00 | 0.38 | 256108.00 | 2.11 |
16000 | 512202.00 | 3.03 | 512162.00 | 0.18 | 472141.00 | 0.24 | 352942.00 | 0.39 | 512224.00 | 4.35 |
44100 | 1411753.00 | 8.37 | 1411658.00 | 0.47 | 1143048.00 | 0.35 | 1411765.00 | 1.33 | 1411900.00 | 10.87 |
22050 | 705878.00 | 4.58 | 705829.00 | 0.26 | 661576.00 | 0.22 | 705883.00 | 0.75 | 705918.00 | 5.22 |
88200 | 2823490.00 | 15.98 | 2823315.00 | 0.83 | 2349407.00 | 0.64 | 2823528.00 | 2.67 | 2731835.00 | 22.92 |
48000 | 1536601.00 | 11.72 | 1536484.00 | 0.47 | 1125199.00 | 0.18 | 1411765.00 | 1.35 | 1536773.00 | 11.80 |
96000 | 3073187.00 | 8.53 | 3072966.00 | 0.78 | 1812433.00 | 0.76 | 2823528.00 | 2.70 | 2964646.00 | 24.76 |
32000 | 1024402.00 | 0.95 | 1024323.00 | 0.39 | 923271.00 | 0.42 | 705883.00 | 0.70 | 1024482.00 | 7.39 |
Table: Audio Playback
2.2.1.4. Sensor Capture¶
Capture video frames (MMAP buffers) with v4l2c-ctl and record the reported fps
Resolution | Format | am57xx-evm: Fps | am57xx-evm: Sensor |
---|---|---|---|
160x128 | rgb4 | 40.88 (min 40.79, max 41.00) | mt9t111 |
2048x1536 | rgb4 | 6.63 (min 6.14, max 6.68) | mt9t111 |
2048x1536 | nv12 | 6.63 (min 6.14, max 6.68) | mt9t111 |
160x128 | nv12 | 40.87 (min 40.79, max 41.00) | mt9t111 |
Table: Sensor Capture
2.2.1.5. Display Driver¶
Mode | am335x-evm: Fps | am57xx-evm: Fps | am654x-evm: Fps | k2g-evm: Fps |
---|---|---|---|---|
480x272@60 | 59.94 (min 59.93, max 59.98) | |||
800x480@60 | 59.52 (min 59.51, max 59.54) | |||
800x480@62 | 61.86 (min 60.88, max 62.55) | |||
1280x800@60 | 59.99 (min 59.99, max 60.00) |
Table: Display performance (LCD)
Table: Display performance (DVI)
Mode | am335x-evm: Fps | am57xx-evm: Fps | am654x-evm: Fps | k2g-evm: Fps |
---|---|---|---|---|
640x480@60 | 59.97 (min 59.02, max 60.01) | 60.00 (min 59.99, max 60.02) | ||
1680x1050@75 | 74.89 (min 74.86, max 74.92) | |||
1400x1050@60 | 59.98 (min 59.95, max 60.00) | |||
1600x1200@65 | 65.00 (min 64.98, max 65.02) | |||
1152x864@75 | 75.00 (min 74.97, max 75.03) | |||
1280x768@60 | 59.87 (min 59.85, max 59.89) | |||
800x600@56 | 56.25 (min 56.25, max 56.26) | 56.25 (min 56.23, max 56.27) | ||
1280x1024@75 | 75.02 (min 75.00, max 75.06) | |||
1280x720@60 | 59.95 (min 59.01, max 60.01) | 60.00 (min 59.98, max 60.02) | 60.00 (min 60.00, max 60.01) | |
1680x945@60 | 60.02 (min 59.91, max 60.14) | |||
800x600@72 | 72.14 (min 70.79, max 72.41) | 72.19 (min 72.16, max 72.22) | 72.19 (min 72.18, max 72.20) | |
800x600@75 | 74.93 (min 72.57, max 75.01) | 75.00 (min 74.97, max 75.03) | 75.00 (min 74.99, max 75.01) | |
2048x1152@60 | 60.00 (min 59.97, max 60.02) | |||
1280x960@60 | 60.00 (min 59.98, max 60.03) | |||
848x480@60 | 59.91 (min 59.02, max 60.01) | 60.00 (min 59.85, max 60.15) | ||
1024x768@75 | 75.03 (min 75.00, max 75.06) | |||
1280x800@75 | 74.93 (min 74.90, max 74.96) | |||
1024x768@70 | 70.07 (min 70.04, max 70.10) | |||
1920x1080@60 | 60.00 (min 59.97, max 60.03) | |||
1440x900@75 | 74.98 (min 74.95, max 75.02) | |||
1024x576@60 | 59.95 (min 58.98, max 60.44) | 59.97 (min 59.95, max 59.99) | 60.01 (min 60.00, max 60.01) | |
1600x1200@60 | 60.00 (min 59.97, max 60.03) | |||
640x480@73 | 72.74 (min 71.61, max 73.28) | 72.81 (min 72.78, max 72.84) | ||
1680x1050@60 | 59.95 (min 59.89, max 60.02) | |||
640x480@75 | 74.92 (min 72.57, max 75.02) | 75.00 (min 74.97, max 75.04) | ||
1600x900@60 | 60.00 (min 59.98, max 60.02) | |||
1400x1050@75 | 74.87 (min 74.84, max 74.91) | |||
1360x768@60 | 59.95 (min 59.93, max 59.96) | |||
1280x768@75 | 74.89 (min 74.86, max 74.92) | |||
1600x1200@70 | 70.00 (min 69.97, max 70.03) | |||
1280x1024@60 | 60.02 (min 60.00, max 60.04) | |||
720x400@70 | 70.03 (min 68.92, max 70.09) | 70.08 (min 70.05, max 70.11) | ||
800x600@60 | 60.28 (min 59.22, max 60.43) | 60.32 (min 60.28, max 60.34) | ||
